The National Student Financial Aid Scheme (NSFAS) is a vital organization that provides financial support to students from low-income households in South Africa.
By covering tuition fees and offering various allowances, NSFAS ensures that students can access higher education without financial burdens.
NSFAS First Payment for 2025 College Students
Allowance Caps for the 2025 Academic Year
The table below outlines the approved allowance caps for the 2025 academic year:
Allowance Type | UNI Catered – Disability Metro | UNI Catered – Disability Non-Metro | UNI Catered – Metro | UNI Catered – Non-Metro | UNI Non-Catered – Disability Metro | UNI Non-Catered – Disability Non-Metro | UNI Non-Catered Metro | UNI Non-Catered Non-Metro |
New Books | R6,240 | R6,240 | R5,678 | R5,678 | R6,240 | R6,240 | R5,678 | R5,678 |
Accommodation | R69,633 | R60,273 | R65,993 | R56,633 | R52,000 | R42,640 | R52,000 | R42,640 |
Living Allowance | – | – | – | – | R20,800 | R20,800 | R17,160 | R17,160 |
Travel Allowance | – | – | – | – | – | – | – | – |
Personal Care Allowance | R3,167 | R3,167 | R3,167 | R3,167 | – | – | – | – |
Human Support | R52,000 | R52,000 | – | – | R52,000 | R52,000 | – | – |
Assistive Device | R54,080 | R54,080 | – | – | R54,080 | R54,080 | – | – |
2025 Approved TVET College Allowances
Allowance Caps for the 2025 Academic Year
The table below outlines the approved allowance caps for the 2025 academic year:
Allowance Type | TVET Catered- Disability Metro | TVET Catered- Disability Non-Metro | TVET Catered- Metro | TVET Catered – Non- Metro | TVET Disability Transport | TVET Non-Catered – Disability Metro | TVET Non-Catered – Disability Non-Metro | TVET Non-Catered Metro | TVET Non-Catered Non- Metro |
Accommodation | R69,633 | R60,273 | R65,993 | R56,633 | – | R52,000 | R42,640 | R52,000 | R42,640 |
Living Allowance | – | – | – | – | R20,800 | R20,800 | R20,800 | R17,160 | R17,160 |
Travel Allowance | – | – | – | – | R8,027 | – | – | – | – |
Personal Care Allowance | R3,167 | R3,167 | R3,167 | R3,167 | – | – | – | – | – |
Human Support | – | – | – | – | – | – | – | – | – |
Assistive Device | R54,080 | R54,080 | – | – | R54,080 | R54,080 | R54,080 | – | – |
Payment Dates for 2025
Second Upfront Payment
NSFAS released the second upfront payment to universities during the week of 3rd March 2025, allowing institutions to disburse March allowances to students by Friday, 07th March 2025.
Payment to TVET Colleges
NSFAS released payment from 07th March 2025 to cover two months’ worth of allowances, based on valid registrations received.
Urgent Call for Submission of Appeal Documents
NSFAS calls upon all students who lodged an appeal for the 2025 academic year to urgently submit required documents.
A student must submit an appeal within 30 days of receiving their application results.
- WhatsApp: +27 63 093 5671
- Office Address: The Halyard, 4 Christiaan Barnard St, Cape Town City Centre, Cape Town, 8001
- Email: info@nsfas.org.za
- Website